Overview
Small enclosures KX | ||
Terminal boxes KX | E-Box KX | Bus enclosures KX |
All enclosure panels may be taken directly from the packaging, without dismantling, and machined | ||
The support rails may optionally be fitted on the integral perforated mount ing strip or, to maximise the enclosure depth, directly onto the rear wall of the enclosure | The mounting plate is simply slotted in from the front and secured directly in front of the rear panel in a space-saving solution | The support rails may optionally be fitted on the integral perforated mount ing strip or, to maximise the enclosure depth, directly onto the rear wall of the enclosure |
Wall mounting brackets are easily secured from the outside with a self-tapping screw | ||
A QR code on the enclosure, door or cover and mounting plate allows seamless monitoring, from receipt of incoming goods through to delivery of the finished product | ||
Earthing points accessible from the front facilitate fast, secure mounting of the earth straps | ||
The mini cam lock may be fitted without using tools, and ensures that the cover is securely seated and centred when latching | The 180° hinges are already prefitted on the door ready to use, the cam locks may be attached without the use of tools, and the door is easily fitted | The 180° hinges are already prefitted on the door ready to use, the mini cam locks may be attached without the us |
Enabling enhanced efficiency, quality and safety for Food and Beverage operations.
Discover our solutions as key enabler for efficient, excellent quality, and highly competitive operation, allowing our clients effortlessly meet the demands of a rapidly evolving market while maintaining product safety and consistency.